Products

Position:Home > Products > Graphite parts

Products

Graphite Rod
2013-06-23 11:12

Graphite Rod

We are professional manufacturer in producing graphite rods with many years experience.We have seasoned technician.

Please see the below table:

Item No. Bulk density ≥g/cm³ Resistance Rate µ Ω m Compressive strength Mpa Bending strength MPa Hardness Ash specification PPM Average Granularity µ M ExpansionCoefficient C.T.E. Elastic modulus  Purpose
BC-1 1.85 11~13 80 40 55 500 25 4.5 11.5 semiconductor(monocrystalline silicon thermal field),sintering of ceramic,vacuum furnace,Sintering and continuous casting of electronic parts
BC-2 1.8 11~13 75 37 50 500 25 4.4 10 semiconductor(monocrystalline silicon thermal field),sintering of ceramic,vacuum furnace,Sintering and continuous casting of electronic parts
BC-3 1.7 >15 45 23 45 700 25 3.8 9.5 Sintering of hard alloy,graphite mold
BC-4 1.75 >15 55 25 50 700 25 4 10.5 Sintering of hard alloy,graphite mold, continuous casting
BC-5 1.8 >15 65 33 50 700 25 4.5 11.5 Sintering of hard alloy,vacuum furnace,sintering of diamond,melting of valuable metal ,sealing parts
BC-6 1.85 >15 80 40 55 700 25 4.6 11.5 Various continuous casting graphite mould,spaceflight,medical treatment,melting of valuable metal,glass and electronic industry
BC-7 1.75 >15 55 27 50 700 25 4 10.5 Various continuous casting graphite mould,melting of valuable metal,glass and electronic industry
BC-8 1.7 >15 50 25 48 700 25 3.5 9.5 Plain continuous casting and mould
BC-9 1.8 >15 65 33 50 700 25 4.5 11.5 Various continuous casting graphite mould,melting of valuable metal,glass and electronic industry
BC-10 1.7 >15 55 28 50 700 22 3.2 9.5 Die casting,plastic,forging and pressing mold electric spark roughly
                     

 

We also have some other grades! best quality and reasonable price!


在线客服
  • 销售部